
| Lastest Weather Conditions | |||
|---|---|---|---|
| LAST READING AT TIME: 15:45 DATE: July 31 2010 ,Time of next update: 3:50 | |||
| Current Weather | Dry | Current Temperature | 87.6°F (30.9°C) (Heat Index 84.1°F ), Apparent temp 85.7°F |
| Maximum Temperature (since midnight) | 91.4°F at: 15:10 | Minimum Temperature (since midnight) | 49.5°F at: 04:52 |
| Average windspeed (ten minute) | 4.6 mph | Wind Direction (ten minute) | E (85°) |
| Heat Index | 84.1°F | Maximum Gust (last hour) | 8.7 mph at: 15:17 |
| Maximum Gust (since midnight) | 15.0 mph at: 11:22 | Maximum 1 minute average (since midnight) | 10.5 mph at: 11:22 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 40.3°F (Wet Bulb :62.8°F ) |
| Humidity | 19 %, Humidex 86.1°F | Barometer corrected to msl | 29.879 in. (1011.8 hPa) (QNH 0.000 in.) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.09 in | Pressure change (last 6 hours) | -0.06 in |
| Current Indoor Temp 69.4°F | |||
| Current Indoor hum. 58% | |||


















Use the RELOAD facility on your browser to retrieve the latest data.