
| Lastest Weather Conditions | |||
|---|---|---|---|
| LAST READING AT TIME: 10:45 DATE: March 11 2010 ,Time of next update: 10:50 | |||
| Current Weather | Dry | Current Temperature | 55.8°F (13.2°C), Apparent temp 50.0°F |
| Maximum Temperature (since midnight) | 55.8°F at: 10:44 | Minimum Temperature (since midnight) | 28.6°F at: 06:32 |
| Average windspeed (ten minute) | 6.4 mph | Wind Direction (ten minute) | E (81°) |
| Windchill Temperature | 55.8°F | Maximum Gust (last hour) | 9.2 mph at: 10:37 |
| Maximum Gust (since midnight) | 9.2 mph at: 10:37 | Maximum 1 minute average (since midnight) | 7.6 mph at: 10:34 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 22.2°F (Wet Bulb :43.4°F ) |
| Humidity | 27 %, Humidex 49.8°F | Barometer corrected to msl | 29.909 in. (1012.8 hPa) (QNH 0.000 in.) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.03 in |
| Current Indoor Temp 69.3°F | |||
| Current Indoor hum. 27% | |||


















Use the RELOAD facility on your browser to retrieve the latest data.